Our 27th Year!

     

 
 

8.5x11 Flyers and Forms

Flyers are a great way to get the word out about your business or organization. We have a large selection of paper colors you can choose from and can either use your original or create a flyer design for you. Beyond the black ink on 20# white paper, you can also choose to go 2 color or even full color as well as going with heavier weight or coated or textured papers for additional cost. Please contact us for a quote.
 

Email us your order

8.5x11 20lb White Paper

8.5x11 One Sided Black Ink

8.5x11 Two Sided Black Ink

Quantity Cost Cost per M (1000) 
1000 50.82 50.82 per M
1500 63.74 42.49 per M
2000 76.65 38.33 per M
2500 86.34 34.54 per M
3000 96.03 32.01 per M
3500 105.72 30.21 per M
4000 115.41 28.25 per M
4500 121.88 27.08 per M
5000 128.34 25.67 per M
5500 117.03 21.28 per M
6000 147.72 24.62 per M
6500 157.41 24.22 per M
7000 167.10 23.87 per M
7500 176.79 23.57 per M
8000 186.48 23.31 per M
8500 196.17 23.08 per M
9000 205.86 22.87 per M
9500 215.55 22.69 per M
10000 225.24 22.52 per M
Quantity Cost Cost Per M (1000)
1000 92.48 92.48 per M
1500 113.73 75.82 per M
2000 134.98 67.49 per M
2500 150.92 60.37 per M
3000 166.86 55.62 per M
3500 182.80 52.23 per M
4000 198.74 49.69 per M
4500 211.46 46.99 per M
5000 224.17 44.83 per M
5500 203.49 37.00 per M
6000 256.05 42.68 per M
6500 271.99 41.84 per M
7000 287.93 41.13 per M
7500 303.87 40.52 per M
8000 319.81 39.98 per M
8500 335.75 39.50 per M
9000 351.69 39.08 per M
9500 367.63 38.70 per M
10000 383.57 38.36 per M
 

8.5x11 20lb Color Paper

8.5x11 One Side

8.5x11 Two Sided

 
Quantity Cost Cost per M (1000)
1000 56.65 56.65 per M
1500 72.48 48.32 per M
2000 88.31 44.16 per M
2500 100.19 40.07 per M
3000 112.06 37.35 per M
3500 123.94 35.41 per M
4000 135.81 31.94 per M
4500 143.73 31.94 per M
5000 151.65 30.33 per M
5500 137.79 25.05 per M
6000 175.40 29.23 per M
6500 187.28 28.81 per M
7000 199.15 28.45 per M
7500 211.03 28.14 per M
8000 222.90 27.86 per M
8500 234.78 27.62 per M
9000 246.65 27.41 per M
9500 258.53 27.21 per M
10000 270.40 27.04 per M
   
Quantity Cost Cost per M (1000)
1000 98.31 98.31 per M
1500 122.48 81.65 per M
2000 146.64 73.32 per M
2500 164.77 65.91 per M
3000 182.89 60.96 per M
3500 201.02 57.43 per M
4000 219.14 54.79 per M
4500 221.66 49.26 per M
5000 224.17 44.83 per M
5500 224.25 40.77 per M
6000 283.73 47.29 per M
6500 301.86 46.44 per M
7000 319.98 45.71 per M
7500 338.11 45.08 per M
8000 356.23 44.53 per M
8500 374.36 44.04 per M
9000 392.48 43.61 per M
9500 410.61 43.22 per M
10000 428.73 42.87 per M
 
 

Stock and PMS inks available for an additional charge

Typesetting not included

 

 

 
HOME
  |  ABOUT US  |  CONTACT

 
Copyright © 2010 Henderson Printing Richmond, Virginia All rights reserved.